Sorted by
- List View
- Map View
- Grid View
-
$145,0000 Beds, 0 Bathlot 2.00 acListed with RE/MAX PartnersMLS 19178470
-
$179,0000 Beds, 0 Bathlot 2.00 acListed with RE/MAX PartnersMLS 6290723
-
$4,780,0000 Beds, 0 Bathlot 91.20 acListed with RE/MAX PartnersMLS 86338611
-
$300,0000 Beds, 0 Bathlot 4.00 acListed with RE/MAX PartnersMLS 72535884
-
$255,0000 Beds, 0 Bathlot 4.00 acListed with RE/MAX PartnersMLS 70150118
-
$199,0000 Beds, 0 Bathlot 2.00 acListed with RE/MAX PartnersMLS 43965213
-
$530,0000 Beds, 0 Bathlot 6.60 acListed with RE/MAX PartnersMLS 57811327
-
$2,950,0000 Beds, 0 Bathlot 70.00 acListed with RE/MAX PartnersMLS 45441406
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions